Resources
Real-time status of Cortiqa API services. Check current operational status and view incident history.
| Component | Status | Uptime (30d) |
|---|---|---|
| Chat Completions API | Operational | 99.99% |
| Cortiqa LPU Inference Engine | Operational | 99.99% |
| Streaming (SSE) | Operational | 99.98% |
| Console Platform | Operational | 99.99% |
| Authentication & Keys | Operational | 100% |
| Cordenex CLI Handshake | Operational | 99.99% |
September 10, 2026 - Scheduled LPU cluster capacity upgrade (Completed)
Duration: 12 minutes. Zero downtime rolling migration to high-throughput hardware nodes.
Get notified about incidents and maintenance windows via email or webhook at platform.cortiqa.co/status.